16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $93.91 | $90.89 | $87.86 | $84.83 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 161.57 | 156.36 | 151.15 | 145.94 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 133.24 | 128.94 | 124.64 | 120.34 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 237.86 | 230.19 | 222.52 | 214.84 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 226.28 | 218.99 | 211.69 | 204.39 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 133.75 | 129.44 | 125.12 | 120.81 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 120.36 | 116.48 | 112.59 | 108.71 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 151.64 | 146.75 | 141.85 | 136.96 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 249.38 | 241.34 | 233.29 | 225.25 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 168.56 | 163.13 | 157.69 | 152.25 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 177.86 | 172.13 | 166.39 | 160.65 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 185.69 | 179.70 | 173.71 | 167.72 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























